Divided Sky Fun(d) Run

Divided Sky Fun(d) Run 5K Final Results
Final Results

Divided Sky Fun(d) Run 5K

May 16, 2026 · Jackson Gore, Ludlow, Vermont

Presented by Divided Sky · Results by Pinnacle Timing

Results are listed in overall finish order. Net time reflects chip time where available. Gun time reflects elapsed race time.
Place Age Bib Name Hometown Net Time Gun Time Pace
1 41 500 Grant Wheeler Brooklyn NY 20:30 20:30 6:36
2 30 152 Madeline Montague Saratoga Springs NY 19:56 20:45 6:41
3 35 279 Jake Wimberly New York NY 20:46 20:48 6:42
4 54 160 Allen Boulet Bennington VT 20:58 21:03 6:47
5 44 2 James Hoffman Waterbury Ctr VT 21:17 21:19 6:52
6 33 224 Dylan Galasso Huntington NY 22:10 22:10 7:09
7 36 396 Nick Hunsinger Hudson Falls NY 22:18 22:23 7:13
8 38 68 Zach Nichols Hopewell NJ 22:18 22:25 7:13
9 51 234 Scott Jusseaume Stow MA 22:24 22:28 7:14
10 44 168 Elizabeth Szklennik Framingham MA 22:30 22:37 7:17
11 36 200 Andrew Lavender Amherst MA 22:41 22:45 7:20
12 36 329 Casey Martin Salida CO 22:43 23:20 7:31
13 40 428 Christopher Thistle Quince MA 23:27 23:27 7:33
14 37 54 Joseph McCann Franklin MA 23:23 23:31 7:34
15 47 109 Aaron Agulnek Sharon MA 23:34 23:36 7:36
16 51 289 Jay Newman Chester Springs PA 23:28 23:36 7:36
17 47 222 Brian Boardman Royalton VT 23:30 23:40 7:37
18 50 32 Matt McGrath Stow MA 23:44 23:47 7:40
19 50 13 John Brodbine Andover MA 24:01 24:02 7:44
20 32 175 Samuel Levy Berwyn PA 24:08 24:20 7:50
21 35 213 Steve Stratton Pittsford VT 24:19 24:28 7:53
22 42 99 Derek Sporleder Medford MA 24:34 24:36 7:55
23 55 103 Alan Gofberg Hartford VT 24:46 24:48 7:59
24 50 89 Jeff Lane West Danville VT 24:42 24:49 8:00
25 52 268 Tyler Sawyer Hopkinton MA 24:35 24:55 8:01
26 43 266 Jacob Wells Lascassas TN 24:44 24:57 8:02
27 44 290 Ashley Sitkin Beverly MA 24:53 24:58 8:03
28 15 438 Brewster McGown Shrewsbury VT 24:23 25:00 8:03
29 47 221 Heather Caristo Saugerties NY 25:04 25:10 8:06
30 48 93 Charles Hall San Francisco CA 25:14 25:17 8:09
31 21 269 Kayla Sawyer Hopkinton MA 24:58 25:20 8:10
32 27 155 Nihyah Dorf Burlington VT 25:20 25:23 8:10
33 24 121 Mitchell Rakowski Simsbury CT 24:21 25:24 8:11
34 39 209 Brittany Pine Hoosick Falls NY 25:17 25:28 8:12
35 35 311 Lealah Wynne Milford CT 25:26 25:31 8:13
36 60 50 Jane Jumper Wayne PA 25:35 25:44 8:17
37 58 251 Mark Auletta Clinton CT 24:49 25:53 8:20
38 35 423 Luke Harrison Mt.Holly VT 25:31 26:01 8:23
39 60 174 Jordan Warshaw Westwood MA 25:53 26:09 8:25
40 64 231 Thomas Maney Ludlow VT 25:57 26:12 8:26
41 39 58 Donald Rajter Johnstown NY 26:13 26:14 8:27
42 44 287 Sarah Funt Cavendish VT 26:07 26:18 8:28
43 28 259 Peter West South Portland ME 26:03 26:25 8:30
44 15 223 Otis Plaskov-Boardman Sharon VT 26:20 26:30 8:32
45 440 Mitchell Campos 26:32 26:32 8:33
46 66 212 Susan Dodge Williston VT 26:31 26:34 8:33
47 44 51 Zachary York Auburn ME 26:23 26:34 8:34
48 43 306 Gregory McGown Shrewsbury VT 26:18 26:57 8:41
49 51 411 Jeff Faunce Furlong PA 26:51 27:01 8:42
50 51 235 Marc Sabo New Haven CT 26:06 27:03 8:43
51 42 249 Arlee Curbelo Manchester NH 27:01 27:04 8:43
52 36 427 Camille Perrett Franklin TN 26:08 27:06 8:44
53 42 138 Gero Dolfus Putney VT 26:15 27:16 8:47
54 44 264 Kevin Hollebeek Belmont VT 26:42 27:20 8:48
55 38 187 David Bailey Thurmont MD 26:02 27:24 8:50
56 40 163 Harry Wilmer Alexandria VA 27:13 27:26 8:50
57 44 9 Bradley Morder Howell NJ 27:02 27:29 8:51
58 33 208 Bailey White Chapel Hill NC 26:27 27:33 8:52
59 47 125 Gavin Petrie Amherst NY 27:33 27:34 8:53
60 34 84 Rachel Look Burlington VT 26:48 27:37 8:54
61 41 247 Adam Tull Fiskdale MA 27:34 27:50 8:58
62 15 204 Josie Alford York ME 27:49 27:53 8:59
63 15 205 Willa Alford York ME 27:49 27:54 8:59
64 40 246 Kelly Tull Fiskdale MA 27:45 28:02 9:02
65 45 95 Greg Testo Troy NY 27:32 28:17 9:06
66 56 219 Wayne Jurgeleit Gardner MA 27:52 28:17 9:07
67 33 408 Joshua Shuman Albany County NY 27:27 28:21 9:08
68 42 216 Ryan Garippa Hoosick Falls NY 28:12 28:23 9:09
69 52 336 Charles Walsh Westwood MA 27:21 28:26 9:09
70 31 180 Lindsay McCoy East Islip NY 27:46 28:37 9:13
71 46 86 Nicholas Brown Alexandria VA 28:30 28:44 9:15
72 45 214 Jillian Cluett Gloucester MA 28:36 28:53 9:18
73 29 307 Dalton Deutsch Franklin TN 28:19 28:54 9:18
74 43 303 Chris Sparks Swarthmore PA 28:18 29:05 9:22
75 50 59 Alec Rome Amesbury MA 29:01 29:09 9:23
76 42 376 Chris Meidell Keene NH 28:48 29:12 9:24
77 15 49 Piper Cobb Flourtown PA 29:18 29:24 9:28
78 51 77 Radha Lewis Novato CA 28:59 29:28 9:30
79 41 211 Katie Dolinsky Gray ME 28:59 29:31 9:31
80 61 144 Brian Parzuchowski Naugatuck CT 29:16 29:33 9:31
81 47 124 Lindsay Hurd Essex MA 29:36 29:37 9:32
82 44 126 Jennifer Martin Waterbury VT 28:10 29:38 9:33
83 40 265 Emily Zametkin West Springfield MA 28:56 29:38 9:33
84 32 238 Michael Mainero South Portland ME 29:18 29:40 9:33
85 57 4 Melanie Gulde Ludlow VT 29:34 29:45 9:35
86 56 270 Julie Levick Gulph Mills PA 29:14 29:46 9:35
87 27 359 Elisabeth Martone Hoboken NJ 29:43 29:50 9:36
88 55 334 Jeff Ziencina Feeding Hills MA 29:50 29:55 9:38
89 39 118 Charles Wilson Burlington VT 29:58 29:59 9:39
90 43 120 Alyssa Urban Underhill VT 28:40 30:07 9:42
91 50 40 Scott Boyarsky Pennington NJ 29:46 30:21 9:47
92 37 435 Kylie Maginnis-Corbitt Milton MA 30:23 30:27 9:48
93 45 171 Meghan Cidlowski Cohasset MA 29:04 30:28 9:49
94 14 108 Dylan Agulnek Sharon MA 30:35 30:36 9:51
95 52 190 Mark Robbens Saratoga Springs NY 30:22 30:39 9:52
96 47 90 Edward Ryan Boston MA 30:34 30:47 9:55
97 10 55 Marley Hooydonk Topsham ME 30:30 30:48 9:55
98 33 392 Scott MacDonald Ludlow VT 30:31 30:56 9:58
99 36 62 Jesse Boop Avon NY 30:55 31:04 10:00
100 61 78 Brennan Fusco Windham VT 30:46 31:10 10:02
101 41 263 Janine Silva Escobar Springfield VT 31:03 31:15 10:04
102 11 107 Brennan Agulnek Sharon MA 31:24 31:26 10:08
103 56 255 Gregory Ehle Colchester VT 31:27 31:33 10:10
104 39 67 Caroline Blitz New York NY 31:05 31:37 10:11
105 41 104 Rachel Goldstein Burlington VT 31:12 31:40 10:12
106 47 203 Sarah Svenson Stow MA 31:42 31:46 10:14
107 37 150 Heather Legeer Austin TX 31:16 31:49 10:15
108 72 374 Stephen Gardner New Canaan CT 31:44 31:50 10:15
109 50 351 Jessica Badone Bethel ME 31:43 31:52 10:16
110 46 254 Liz Swan Surry NH 31:27 31:53 10:16
111 28 358 Jacqueline Chan Chee Mahopac NY 31:52 31:58 10:18
112 450 Nicole Finn 32:01 32:01 10:19
113 39 81 Syd Alperowicz Andover VT 32:05 32:05 10:20
114 43 10 Allie Capeless Shelburne VT 31:46 32:05 10:20
115 63 356 Victoria Metz Mahopac NY 32:00 32:08 10:21
116 40 258 Sarah Mullen Hanover MA 32:03 32:14 10:23
117 29 164 James Casey Bay Shore NY 31:56 32:25 10:26
118 51 239 Kathleen Gunning Keene NH 32:22 32:33 10:29
119 43 271 Joshua Neff Weston VT 31:41 32:36 10:30
120 47 151 Matt Byrne Charlotte VT 32:26 32:40 10:31
121 46 53 Robert Costello New York NY 31:56 32:47 10:34
122 58 33 Reade Schumann Lafayette CO 31:45 32:49 10:34
123 57 122 Robert Rakowski Simsbury CT 31:46 32:49 10:34
124 33 261 Sean Y. Santa Monica CA 32:05 32:58 10:37
125 36 337 Rachel Stahl South Portland ME 32:29 33:12 10:41
126 65 82 Caroline Hammond Roanoke VA 33:20 33:21 10:45
127 46 363 Rob Haile Norwalk CT 33:34 33:34 10:49
128 52 236 Eric Wilbur Norton MA 33:26 33:36 10:49
129 42 25 Jeffrey Hall Verona NJ 33:39 33:42 10:51
130 45 412 Keturah Tallon Albany NY 32:20 33:46 10:53
131 56 325 Jennifer Neill Asbury Park NJ 33:23 33:47 10:53
132 46 110 Nicky Federici Beacon NY 33:26 33:49 10:53
133 48 181 Sarah Machado Deady Hingham MA 33:27 33:50 10:54
134 48 295 Gary Dennis Manchester Center VT 33:36 33:52 10:54
135 44 237 Jessica Schermerhorn South Glens Falls NY 34:00 34:16 11:02
136 27 225 Bree Arkay-Leliever Huntington NY 33:49 34:30 11:07
137 55 335 Deb Ziencina Feeding Hills MA 34:22 34:35 11:08
138 41 312 Kara Adnopoz New York NY 34:00 34:45 11:11
139 10 133 Bowie Adler Waterbury Center VT 33:59 34:46 11:12
140 38 420 Hillary Hunt Plymouth VT 33:57 34:53 11:14
141 50 132 Kasey McManmon Waterbury Center VT 34:06 34:53 11:14
142 35 367 Heather Nugent Manchester VT 33:53 34:59 11:16
143 38 280 Diane Waite Manchester Center VT 34:46 35:02 11:17
144 52 66 Adam Michelini Argyle NY 34:55 35:08 11:19
145 43 41 Melissa Rosenberg Brattleboro VT 34:27 35:13 11:20
146 57 14 Rhonda Hendry Ohearn Sandown NH 34:57 35:18 11:22
147 42 137 Steve Bychowski Putney VT 34:23 35:23 11:24
148 50 61 Amy Metz South Strafford VT 35:02 35:24 11:24
149 49 300 Jason Ronk Wauconda IL 34:32 35:27 11:25
150 55 349 Krista Newton Washington DC 34:40 35:28 11:25
151 46 195 David Jaehnig Wilton CT 34:08 35:28 11:25
152 9 344 Bowden Bailey Atlanta GA 35:17 35:31 11:26
153 45 217 Liza Sargent Chester VT 34:35 35:35 11:28
154 41 92 Bobbi Wilson Plattsburgh NY 35:10 35:48 11:32
155 40 91 Joshua Wilson Plattsburgh NY 35:09 35:49 11:32
156 34 207 Matthew Humphries Chapel Hill NC 34:47 35:54 11:34
157 33 368 Hannah Prentiss Ludlow VT 35:51 35:58 11:35
158 50 426 Havilah Stewart Stowe VT 35:44 36:04 11:37
159 41 29 Sam Leblond Washington DC 35:26 36:07 11:38
160 41 143 Laura Charbonneau Essex Junction VT 35:24 36:16 11:41
161 47 139 Jonathan Payne Dover NH 35:16 36:20 11:42
162 40 315 Kevin Ritchie Hubbardston MA 36:04 36:32 11:46
163 11 331 Persephonie Rees Salida CO 35:53 36:37 11:48
164 41 330 Lindsey Martin Salida CO 35:54 36:37 11:48
165 66 429 Phil Fernandez Rutland VT 35:58 36:51 11:52
166 62 241 Joseph Karl Chester VT 36:41 36:56 11:54
167 8 418 Arthur Rich Colchester VT 36:49 37:00 11:55
168 39 12 Joan Boland Ballston Spa NY 36:12 37:05 11:56
169 39 11 Chris Tarkowski Ballston Spa NY 36:15 37:05 11:57
170 50 377 Julie Mitchell Bakersfield VT 36:52 37:06 11:57
171 49 378 Tracy Ulrich Wolcott VT 36:53 37:07 11:57
172 436 Jack Cord Flourtown PA 37:10 37:10 11:58
173 40 417 Warren Rich Colchester VT 37:12 37:12 11:59
174 37 342 Andrew Bailey Atlanta GA 37:03 37:17 12:00
175 11 343 Gemma Bailey Atlanta GA 37:18 37:18 12:01
176 34 148 Sarah Zieden-Weber Union Beach NJ 36:16 37:21 12:02
177 44 30 Sarah Miller Winooski VT 36:06 37:32 12:05
178 36 403 Corey Murphy-Egri Richmond VT 37:07 37:37 12:07
179 30 281 Jenna Curbelo Manchester NH 37:46 37:51 12:11
180 53 229 Colleen Sklar West Wardsboro VT 37:29 37:52 12:12
181 8 402 Charles Dellaquila Ludlow VT 36:43 37:53 12:12
182 46 196 Donna Sovie Litchfield NH 37:12 37:57 12:13
183 38 397 Bill Hunsinger Ripton VT 37:11 37:57 12:13
184 38 387 Kevin Smith Ludlow VT 37:26 38:11 12:18
185 55 26 John David Powell Essex Junction VT 37:40 38:20 12:21
186 54 166 Kristin Gates Wantagh NY 37:59 38:21 12:21
187 55 167 Chuck Gates Wantagh NY 37:58 38:22 12:21
188 40 366 Steven McNulty Manchester VT 37:14 38:22 12:21
189 38 345 Daniel Lear Clarendon VT 37:12 38:24 12:22
190 38 350 Ashley Ryall Dover NH 37:20 38:27 12:23
191 53 140 Stacie Cocola Dover NH 37:27 38:29 12:23
192 55 19 Lisa Nesnay Asbury Park NJ 38:36 38:38 12:26
193 28 94 Jt Nesnay Asbury Park NJ 38:37 38:39 12:27
194 41 80 Jackie Kelly Ballston Lake NY 38:08 38:41 12:27
195 62 257 Christine Montague Lansing NY 37:37 38:42 12:28
196 31 233 Sarah Garvin Marblehead MA 37:23 38:42 12:28
197 47 352 Michael Hesse Harwich MA 38:13 38:43 12:28
198 32 210 Maggie Schoemann White River Jct VT 38:24 39:22 12:40
199 32 206 Patrick Binio Hartford VT 39:04 40:02 12:54
200 35 248 Matt Bohannon Manchester NH 40:18 40:21 13:00
201 27 339 Ella Nilsen Mt Holly VT 39:19 40:29 13:02
202 34 146 Alexa Clarisse Chittenden VT 40:15 40:42 13:06
203 37 147 Chelsey Flanders Chittenden VT 40:14 40:43 13:07
204 44 385 George Taylor-Maule Ludlow VT 40:48 41:02 13:13
205 51 60 Thi Rome Amesbury MA 41:11 41:18 13:18
206 64 308 Donna Deutsch Franklin TN 40:44 41:21 13:19
207 50 47 Lj Granata Meriden CT 41:19 41:45 13:27
208 39 399 Sarah Carson Belgrade ME 41:18 41:51 13:29
209 48 83 Regan Marscher Wayne PA 42:00 42:00 13:31
210 41 253 Brian Ainsworth Lowell MA 41:13 42:20 13:38
211 16 276 Quinn Burton New York NY 42:31 42:31 13:41
212 42 111 Lizzie Ryan Larchmont NY 42:32 43:12 13:54
213 60 177 Gary Pelletier Sainte-Anne-De-Belle QC 42:40 43:12 13:55
214 41 112 Robert Ryan Larchmont NY 42:34 43:13 13:55
215 11 34 Myles Alden Barnstable MA 43:21 43:22 13:58
216 55 36 Michael Alden Marstons Mills MA 42:55 43:55 14:08
217 46 35 Amanda Alden Marstons Mills MA 42:56 43:55 14:08
218 45 267 Marion Horan Ludlow VT 43:34 44:00 14:10
219 51 372 Denise Gebroe Proctorsville VT 43:35 44:00 14:10
220 14 114 Rita Wood New Paltz NY 43:37 44:00 14:10
221 15 296 Florence Radford Kennebunkport ME 42:52 44:01 14:10
222 46 230 Meredith Radford Kennebunkport ME 42:53 44:02 14:11
223 14 129 Maggie Collins Amherst MA 43:30 44:04 14:11
224 48 128 Paul Collins Amherst MA 43:35 44:09 14:13
225 40 63 Molly Simons Boxford MA 43:40 44:09 14:13
226 46 1 Jessica Longest Rockport ME 43:38 44:12 14:14
227 10 227 Jasper Longest Rockport ME 43:39 44:13 14:14
228 46 414 Hayley Mackinnon Los Angeles CA 43:24 44:14 14:14
229 48 415 Eric Silverman Englewood NJ 43:26 44:15 14:15
230 49 52 Natalie Schrier New York NY 43:33 44:24 14:18
231 49 64 Paula Dumas Chicopee MA 44:09 44:31 14:20
232 35 379 Sheyna Rose Town Of Rockingham VT 44:07 44:33 14:21
233 41 96 Shannon Testo Troy NY 43:49 44:34 14:21
234 48 145 Heather York Hague NY 43:22 44:38 14:22
235 39 285 Timothy Feroli Plymouth MA 44:50 45:17 14:35
236 31 240 James Goldszer Rye NY 45:58 46:08 14:51
237 52 135 Antonia Kontos Morristown VT 45:35 46:25 14:57
238 48 134 Paddy Fitzmaurice Johnson VT 45:35 46:26 14:57
239 38 398 Andrew Starr Londonderry VT 45:38 46:37 15:00
240 46 288 Sarah Matteson Granville NY 45:39 46:37 15:01
241 44 72 Allyson Saunders Cornwall VT 46:06 46:43 15:02
242 49 69 Barbara Burke Watertown MA 45:30 46:54 15:06
243 62 186 Brian Gulde Port St. Lucie FL 46:36 47:38 15:20
244 58 43 Douglas Koza Worcester MA 46:35 47:38 15:20
245 59 44 Denese Koza Worcester MA 46:36 47:39 15:20
246 35 172 Michael Bodman Easthampton MA 47:19 48:02 15:28
247 26 173 Jordan Baldwin-Page Easthampton MA 47:20 48:02 15:28
248 51 183 Victoria Brunelle Strafford NH 47:16 48:22 15:34
249 51 23 Heather Parker Atlanta GA 47:17 48:23 15:35
250 46 252 Jen Ainsworth Lowell MA 47:15 48:23 15:35
251 51 24 Brian Parker Atlanta GA 47:49 48:23 15:35
252 46 369 Matthew Cote Rye NH 47:26 48:24 15:35
253 37 370 Kelly Valerie Hewitt NJ 47:26 48:24 15:35
254 55 274 Joyce Lent New York NY 47:15 48:29 15:37
255 54 275 Bret Burton New York NY 47:17 48:31 15:37
256 31 188 Kimberly Bailey Thurmont MD 47:14 48:42 15:41
257 10 278 Carter Chaillou Jackson NJ 47:41 49:00 15:47
258 48 277 Lauren Eberhardt Jackson NJ 47:41 49:01 15:47
259 74 364 Wendy Neal Ludlow VT 48:38 49:03 15:48
260 9 28 Mason Evers-Fordham Brick NJ 47:55 49:12 15:51
261 44 27 Karen Fordham Brick NJ 47:55 49:12 15:51
262 58 346 Lisa Simpson Boston MA 48:49 49:30 15:56
263 46 380 Allysa Anderson Ludlow VT 48:47 49:56 16:05
264 42 302 Chase Turner Brooklyn NY 49:16 50:02 16:07
265 47 382 Clifford Cicogna Ludlow VT 50:07 50:07 16:08
266 43 3 Emily Hoffman Waterbury Ctr VT 49:45 50:18 16:12
267 44 393 Sean Rock Ludlow VT 49:24 50:29 16:15
268 42 119 Lauren Tillotson E. Fairfield VT 49:07 50:34 16:17
269 57 348 Kelly Goldsnider Bolton CT 49:14 50:39 16:18
270 40 88 McKenzie Blair Attleboro MA 49:47 51:02 16:26
271 12 293 Ezra Fuerte Hackettstown NJ 51:00 51:10 16:28
272 8 21 Noah Novak Randolph NJ 51:49 51:52 16:42
273 8 153 Noah Napoli Sudbury MA 51:49 51:52 16:42
274 8 292 Emma Fuerte Hackettstown NJ 51:54 52:04 16:46
275 42 291 Eleazar Fuerte Saddle Brook NJ 51:54 52:04 16:46
276 63 416 Georgiana Platt Westport CT 51:09 52:05 16:46
277 43 42 Troy Metcalf Brattleboro VT 51:17 52:06 16:47
278 32 361 Kara Button Portland ME 50:49 52:09 16:48
279 437 Havilah Stewart 52:10 52:10 16:48
280 50 422 Ian Geller New York NY 52:13 52:13 16:49
281 58 404 Jennifer Meyerhardt Nyack, Ny NY 51:18 52:13 16:49
282 31 76 Leah Robayo South Portland ME 51:02 52:22 16:52
283 45 198 Danielle Fitzgerald Lake George NY 51:11 52:28 16:54
284 10 401 Lily Dellaquila Ludlow VT 51:31 52:33 16:55
285 44 232 Eric Wright Marblehead MA 51:19 52:38 16:57
286 45 85 Kim Napoli Sudbury MA 52:54 52:57 17:03
287 6 154 Shea Napoli Sudbury MA 52:54 52:57 17:03
288 30 179 Alex Ceravolo Southfields NY 52:15 53:00 17:04
289 34 332 Lauren Pinto Hinesburg VT 52:15 53:00 17:04
290 51 395 Walter Razzaboni Milford NH 53:22 53:30 17:14
291 62 421 Ira Platt Westport CT 53:31 53:31 17:14
292 41 400 Leah Dellaquila Ludlow VT 52:49 53:50 17:20
293 5 433 Henry Dellaquilla 52:38 53:52 17:21
294 31 355 Melissa Cannon Stamford CT 52:47 54:05 17:25
295 32 354 Michael Gerth Stamford CT 52:46 54:06 17:25
296 43 220 Steve Dushenko Fletcher VT 53:30 54:16 17:28
297 55 15 Kyle Burditt Center Rutland VT 52:59 54:21 17:30
298 56 313 Gayle Vendola Ny NY 53:57 54:31 17:33
299 40 310 Jamie Rose Ludlow VT 53:54 54:45 17:38
300 35 130 Mallory Cowan Germantown TN 54:16 54:58 17:42
301 44 294 Marielle Vena Burlington MA 54:29 54:58 17:42
302 36 123 Jessica Engel Accokeek MD 54:57 55:43 17:56
303 439 Karen Surma 55:46 55:46 17:57
304 56 314 Anne Stern Ny NY 55:21 55:56 18:01
305 56 215 Richard Windish Reading VT 55:42 55:57 18:01
306 29 391 Nicholas Ferguson Ludlow VT 55:45 56:09 18:05
307 43 20 Rudy Novak Randolph NJ 56:10 56:10 18:05
308 41 394 Tyler Laporte Ludlow VT 55:00 56:12 18:06
309 45 199 Melissa Meyreles Rochester NH 54:56 56:14 18:06
310 55 347 Lewis Jones Mendocino County CA 55:43 56:19 18:08
311 51 156 Alanna Dorf Plainfield VT 55:43 56:19 18:08
312 52 226 Beth Nolan Hudson Falls NY 55:04 56:21 18:08
313 48 169 Joe Daniels Westfield NJ 55:08 56:30 18:11
314 47 170 Jenn Daniels Westfield NJ 55:07 56:31 18:12
315 63 373 Kevin Barnes Reading VT 56:35 56:35 18:13
316 66 228 Katherine Burns Charlotte VT 55:56 56:35 18:13
317 47 194 Jennifer Jaehnig Wilton CT 55:24 56:48 18:17
318 65 185 Karen Gulde Port St. Lucie FL 55:50 56:51 18:18
319 46 298 Michael Massar Rochester NY 55:48 56:58 18:21
320 48 299 Elizabeth Lewis Rochester NY 55:48 56:59 18:21
321 42 309 Josh Rose Ludlow VT 56:10 57:04 18:22
322 67 282 Anne McCoy East Islip NY 55:49 57:10 18:24
323 52 193 Michael Vrbovsky Evergreen Park IL 57:52 57:52 18:38
324 49 158 John Fisher Shaftsbury VT 58:05 58:11 18:44
325 49 157 Amber Fisher Shaftsbury VT 58:06 58:11 18:44
326 52 341 Antonia Messina Montgomery Center VT 58:09 59:01 19:00
327 49 407 Alison Kaminer Stowe VT 59:01 59:01 19:00
328 60 141 Kathleen Olup Flanders NJ 58:56 59:13 19:04
329 57 142 Jerry Olup Flanders NJ 58:55 59:14 19:04
330 52 375 Scott Nelson Ludlow MA 58:44 59:26 19:08
331 54 37 Eric Nelson Colchester VT 58:44 59:26 19:08
332 27 338 Arlo Fleischer Brooklyn NY 59:16 59:56 19:18
333 42 106 David Nacmanie Burlington VT 59:24 59:57 19:18
334 52 105 Jennifer Moore Burlington VT 59:27 59:57 19:18
335 51 8 Don Poulsen Guilford VT 59:22 59:57 19:18
336 57 70 Christopher Shepard Watertown MA 58:55 1:00:19 19:25
337 34 406 Justin Ziencina Feeding Hills MA 1:00:01 1:00:29 19:28
338 28 371 Sam Ziencina Hyde Park VT 1:00:02 1:00:29 19:28
339 50 7 Marji Blea Guilford VT 1:00:01 1:00:36 19:31
340 61 87 Jeffrey Voth Richmond VT 1:00:50 1:01:52 19:55
341 50 413 Joy Walsh Lafayette CO 1:00:46 1:01:54 19:56
342 78 218 Maureen Walsh Bedford NH 1:00:43 1:01:54 19:56
343 36 74 Mary Orley Grand Rapids MI 1:01:18 1:01:56 19:56
344 53 386 Jill Frink Ludlow VT 1:00:47 1:01:57 19:57
345 51 75 Boyd Guy Cleveland TN 1:01:33 1:02:15 20:03
346 53 389 Marc Murphy Ludlow VT 1:01:08 1:02:18 20:04
347 47 243 Jessica Anthony Farmington CT 1:02:20 1:02:52 20:14
348 41 297 Bryan Hemingway Lebanon NH 1:01:55 1:03:23 20:25
349 32 79 Stewart Babbitt Rutland VT 1:02:11 1:03:24 20:25
350 10 284 Eloise Johannesen Morris CT 1:02:26 1:03:29 20:26
351 44 18 Eric Wood New Paltz NY 1:03:08 1:03:31 20:27
352 8 113 Guelah Wood New Paltz NY 1:03:09 1:03:32 20:27
353 48 283 Erin McManus Morris CT 1:02:32 1:03:35 20:28
354 63 409 Hannah Shuman Albany County NY 1:02:55 1:04:10 20:40
355 48 48 Jonathan Cobb Flourtown PA 1:03:08 1:04:24 20:44
356 49 321 Maggie Gesue Putnam County NY 1:06:40 1:08:11 21:57
357 66 357 Mark Loftus Mahopac NY 1:06:40 1:08:11 21:57
358 50 322 Kristin Mag Putnam County NY 1:06:46 1:08:16 21:59
359 50 323 Megs M Putnam County NY 1:07:12 1:08:43 22:08
360 71 430 Gary Schwartz Yorktown NY 1:07:09 1:08:44 22:08
361 70 320 Bill Druc Santa Fe NM 1:08:32 1:08:54 22:11
362 49 333 Carlos Rael Santa Fe NM 1:08:36 1:08:57 22:12
363 431 Gregory Dellaquilla 1:10:26 1:10:26 22:41
364 3 434 Jane Dellaquilla 1:09:28 1:10:29 22:42
365 66 272 Barbara Bennett Gansevoort NY 1:08:00 1:10:33 22:43
366 66 273 Jeff Bennett Gansevoort NY 1:08:00 1:10:33 22:43
Previous
Previous

Drummer Hill Trail Races

Next
Next

Dirty 5k